ITM 300 LMGA (RF) featuring an Auto Indexing Shuttle equipped with wider and heavy-duty Vices for secure clamping, ensuring smooth indexing without slippage.
| Specification | 300 LMGA/LMGS |
|---|---|
| Cutting Capacity (mm) Square | 300×300 |
| Cutting Capacity (mm) Round | 300 |
| Cutting Speed (mtr/min) | 20-100 |
| Blade Size (mm) | 4400x34x1.1 |
| Blade Tension | Hydraulic |
| Saw Motor Capacity (hp) | 5 |
| Hyfraulic Motor Capacity (hp) | 1 |
| Coolant Motor Capacity (hp) | 0.16 |
| Job Indexing Available in | LMGA Version |
| Hydraulic Reservoir (ltr) | 80/40 |
| Approx Weight (Kg) LMGA(RF) | 1700 |
| Approx Weight (Kg) LMGS | 1350 |
| Overall Dimension (mm) LMGA(RF) | 2600x1900x1760 |
| Overall Dimension (mm) LMGS | 2600x1410x1760 |
If you need further assistance, please don’t hesitate to give us a call or reach out to us directly.
0114 234 7352