ITM 1250 LMGA (RF) featuring an Auto Indexing Shuttle equipped with wider and heavy-duty Vices for secure clamping, ensuring smooth indexing without slippage.
| Specification | 1250 LMGA/LMGS |
|---|---|
| Cutting Capacity (mm) Square | 1250×1250 |
| Cutting Capacity (mm) Round | 1250 |
| Cutting Speed (mtr/min) | 20-80 |
| Blade Size (mm) | 12000×67/80×1.6 |
| Blade Tension | Hydraulic |
| Saw Motor Capacity (hp) | 20 |
| Hyfraulic Motor Capacity (hp) | 3 |
| Coolant Motor Capacity (hp) | 0.33 |
| Job Indexing Available in | LMGA Version |
| Hydraulic Reservoir (ltr) | 100 |
| Approx Weight (Kg) LMGA(RF) | 15500 |
| Approx Weight (Kg) LMGS | 13100 |
| Overall Dimension (mm) LMGA(RF) | 5500x2200x3750 |
| Overall Dimension (mm) LMGS | 5500x1750x3750 |
If you need further assistance, please don’t hesitate to give us a call or reach out to us directly.
0114 234 7352