ITM 415 LMGA (RF) featuring an Auto Indexing Shuttle equipped with wider and heavy-duty Vices for secure clamping, ensuring smooth indexing without slippage.
| Specification | 415 LMGA/LMGS |
|---|---|
| Cutting Capacity (mm) Square | 415x415 |
| Cutting Capacity (mm) Round | 415 |
| Cutting Speed (mtr/min) | 20-100 |
| Blade Size (mm) | 5500x41x1.3 |
| Blade Tension | Hydraulic |
| Saw Motor Capacity (hp) | 7.5 |
| Hyfraulic Motor Capacity (hp) | 1 |
| Coolant Motor Capacity (hp) | 0.16 |
| Job Indexing Available in | LMGA Version |
| Hydraulic Reservoir (ltr) | 80/40 |
| Approx Weight (Kg) LMGA(RF) | 2650 |
| Approx Weight (Kg) LMGS | 2100 |
| Overall Dimension (mm) LMGA(RF) | 3000x1950x2050 |
| Overall Dimension (mm) LMGS | 3000x1950x2050 |
If you need further assistance, please don’t hesitate to give us a call or reach out to us directly.
0114 234 7352