ITM 850 LMGA (RF) featuring an Auto Indexing Shuttle equipped with wider and heavy-duty Vices for secure clamping, ensuring smooth indexing without slippage.
| Specification | 850 LMGA/LMGS |
|---|---|
| Cutting Capacity (mm) Square | 850×850 |
| Cutting Capacity (mm) Round | 850 |
| Cutting Speed (mtr/min) | 20-80 |
| Blade Size (mm) | 9215x67x1.6 |
| Blade Tension | Hydraulic |
| Saw Motor Capacity (hp) | 12.5/15 |
| Hyfraulic Motor Capacity (hp) | 2 |
| Coolant Motor Capacity (hp) | 0.25 |
| Job Indexing Available in | LMGA Version |
| Hydraulic Reservoir (ltr) | 100 |
| Approx Weight (Kg) LMGA(RF) | 7500 |
| Approx Weight (Kg) LMGS | 6700 |
| Overall Dimension (mm) LMGA(RF) | 4600x2200x3100 |
| Overall Dimension (mm) LMGS | 4600x1750x3100 |
If you need further assistance, please don’t hesitate to give us a call or reach out to us directly.
0114 234 7352